Usage Statistics for tajkabin.ir

Summary by Month
Generated 10-Dec-2023 00:13 +0330

Usage summary for tajkabin.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2023 72 34 39 12 195 2678 116 356 307 653
Nov 2023 61 38 25 15 688 7892 478 764 1168 1854
Oct 2023 62 34 23 15 707 9414 468 716 1081 1922
Sep 2023 54 33 24 15 703 7937 476 724 994 1641
Aug 2023 50 32 20 13 596 8285 416 637 1000 1577
Jul 2023 50 32 21 14 583 8010 450 663 1007 1577
Jun 2023 48 25 22 15 503 6270 349 508 584 1122
Totals 50486 2753 4368 6141 10346


Generated by Webalizer Version 2.23