Usage Statistics for tajkabin.ir

Summary by Month
Generated 10-Jul-2025 00:20 +0330

Usage summary for tajkabin.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 309 29 69 10 272 3771 94 628 264 2783
Jun 2025 228 25 68 10 760 12514 327 2059 766 6841
May 2025 405 28 104 15 561 15222 472 3252 894 12569
Apr 2025 279 31 74 17 522 13967 514 2224 942 8379
Mar 2025 170 26 44 12 450 11803 391 1366 817 5287
Feb 2025 147 28 48 14 399 9198 398 1348 806 4137
Jan 2025 84 22 36 11 398 8086 359 1143 690 2616
Dec 2024 84 16 32 10 355 7027 339 1014 519 2611
Nov 2024 89 15 33 9 328 6909 297 993 474 2699
Oct 2024 76 15 20 9 348 5433 286 621 487 2383
Sep 2024 33 14 12 8 322 3977 246 367 425 1018
Aug 2024 38 18 15 11 406 6036 341 486 570 1185
Totals 103943 4064 15501 7654 52508


Generated by Webalizer Version 2.23